IPHONE, Pixel SCREEN REPAIR & OTHER PHONE REPAIR PRICE
Please check our common Mobile screen repair price below:
Model | OEM Price (AUD) | After market Price(AUD) |
---|---|---|
iPhone 14 screen replacement | 199 | Please Call us |
iPhone 14 plus screen replacement | 199 | Please Call us |
iPhone 14 Pro Max screen replacement | 360 | Please Call us |
iPhone 14 Pro screen replacement | 360 | Please Call us |
iPhone 13 mini screen replacement | 199 | 160 |
iPhone 13 screen replacement | 199 | 160 |
iPhone 13 Pro screen replacement(OEM PARTS) | 249 | |
iPhone 13 Pro Max screen replacement(OEM PARTS) | 299 | |
iPhone 12 mini screen replacement | 169 | 129 |
iPhone 12/12 Pro screen replacement | 169 | 129 |
iPhone 12 Pro Max screen replacement | 199 | 149 |
iPhone 11 screen replacement | 100 | 90 |
iPhone 11 Pro screen replacement | 119 | 99 |
iPhone 11 Pro Max screen replacement | 119 | 99 |
iPhone XS screen replacement | 100 | 90 |
iPhone XS MAX screen replacement | 129 | 110 |
iPhone XR screen replacement | 100 | 90 |
iPhone X screen replacement | 100 | 90 |
iPhone 8 screen replacement | 79 | 59 |
iPhone 8 plus screen replacement | 79 | 59 |
iPhone 7 screen replacement | 79 | 59 |
iPhone 7 plus screen replacement | 79 | 59 |
iPhone 6s plus screen replacement | 79 | 55 |
iPhone 6s screen replacement | 69 | 55 |
iPhone 6 plus screen replacement | 69 | 55 |
iPhone 6 screen replacement | 59 | 45 |
iPhone 5/5S/5C screen replacement | 49 | 40 |
Google Pixel Screen Repair Price List
If you’re experiencing problems with your Google Pixel, come straight to the Google Pixel repair specialists at Repair Buddy. We provide fast and affordable Google Pixel repairs in the Melbourne CBD and Malvern, so you can get your Google Pixel back in working order again sooner rather than later. Whether you need an Google Pixel screen repair in Melbourne or a battery replacement, drop into one of our Google Pixel repair center today for fast and friendly assistance.